Index of /latex/texmf-dist/doc/asymptote/examples

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1overx.asy 2010-05-16 12:38 309  
 100d.views 2013-04-08 12:41 657  
 BezierPatch.asy 2013-04-08 12:41 395  
 BezierSaddle.asy 2017-04-16 11:27 581  
 BezierSurface.asy 2013-04-08 12:41 1.5K 
 BezierTriangle.asy 2016-04-07 10:52 199  
 Bode.asy 2015-05-12 17:15 677  
 CAD1.asy 2014-04-21 17:02 1.4K 
 CDlabel.asy 2020-03-01 16:10 492  
 Coons.asy 2009-06-08 18:38 123  
 GaussianSurface.asy 2010-06-14 17:55 464  
 Gouraud.asy 2009-06-08 18:38 384  
 Gouraudcontour.asy 2009-06-08 18:38 616  
 HermiteSpline.asy 2009-06-08 18:38 330  
 Hobbycontrol.asy 2009-06-08 18:38 521  
 Hobbydir.asy 2009-06-08 18:38 500  
 Klein.asy 2020-03-01 16:10 1.3K 
 NURBScurve.asy 2011-05-28 10:52 649  
 NURBSsphere.asy 2010-06-09 17:27 1.0K 
 NURBSsurface.asy 2011-05-28 10:52 1.4K 
 Pythagoras.asy 2009-06-08 18:38 557  
 PythagoreanTree.asy 2009-06-08 18:38 420  
 RiemannSphere.asy 2014-04-21 17:02 1.0K 
 RiemannSurface.asy 2010-06-14 17:55 369  
 RiemannSurfaceRoot.asy 2010-06-14 17:55 386  
 Sierpinski.asy 2020-03-01 16:10 410  
 SierpinskiGasket.asy 2010-06-14 17:55 849  
 SierpinskiSponge.asy 2020-03-01 16:10 2.3K 
 advection.asy 2009-06-08 18:38 4.1K 
 alignbox.asy 2010-05-16 12:38 245  
 alignedaxis.asy 2009-06-08 18:38 2.8K 
 animations/ 2020-08-16 13:08 -  
 annotation.asy 2009-06-08 18:38 236  
 arrows3.asy 2020-03-01 16:10 1.2K 
 axis3.asy 2009-06-08 18:38 246  
 bars3.asy 2010-07-04 18:24 497  
 basealign.asy 2010-07-05 18:30 1.0K 
 bezier.asy 2009-06-08 18:38 81  
 bezier2.asy 2009-06-08 18:38 416  
 beziercurve.asy 2009-06-08 18:38 234  
 bigdiagonal.asy 2009-10-02 15:03 41  
 billboard.asy 2010-07-05 18:30 154  
 binarytreetest.asy 2013-04-08 12:41 306  
 brokenaxis.asy 2009-06-08 18:38 524  
 buildcycle.asy 2009-06-08 18:38 513  
 cardioid.asy 2009-06-08 18:38 233  
 cards.asy 2010-07-13 19:03 485  
 centroidfg.asy 2009-06-08 18:38 691  
 cheese.asy 2013-04-08 12:41 322  
 circles.asy 2009-06-08 18:38 576  
 circumcircle.asy 2014-04-21 17:02 228  
 clockarray.asy 2010-05-16 12:38 762  
 coag.asy 2009-06-08 18:38 264  
 colons.asy 2009-06-08 18:38 49  
 colorpatch.asy 2017-04-16 11:27 424  
 colorplanes.asy 2009-06-08 18:38 465  
 colors.asy 2015-05-20 11:59 1.6K 
 condor.asy 2010-07-04 18:24 739  
 cones.asy 2020-03-04 17:33 495  
 conicurv.asy 2009-06-08 18:38 1.7K 
 contextfonts.asy 2009-09-19 18:02 255  
 controlsystem.asy 2010-05-16 12:38 778  
 cos2theta.asy 2009-06-08 18:38 235  
 cos3.asy 2010-06-14 17:55 582  
 cosaddition.asy 2009-06-08 18:38 461  
 cpkcolors.asy 2009-06-08 18:38 5.6K 
 cube.asy 2010-06-09 17:27 243  
 curvedlabel.asy 2009-06-08 18:38 177  
 curvedlabel3.asy 2009-06-08 18:38 573  
 cyclohexane.asy 2010-06-14 17:55 1.8K 
 cylinder.asy 2020-03-03 15:41 352  
 cylinderskeleton.asy 2009-06-08 18:38 86  
 datagraph.asy 2009-09-19 18:02 218  
 delu.asy 2009-06-08 18:38 506  
 diagonal.asy 2009-06-08 18:38 24  
 diatom.asy 2011-05-28 10:52 2.8K 
 diatom.csv 2009-06-08 18:38 4.0K 
 dimension.asy 2009-06-08 18:38 521  
 dots.asy 2009-06-08 18:38 49  
 dragon.asy 2009-06-08 18:38 1.2K 
 eetomumu.asy 2009-06-08 18:38 1.0K 
 electromagnetic.asy 2012-05-31 17:08 1.3K 
 elevation.asy 2020-03-01 16:10 325  
 elliptic.asy 2009-06-08 18:38 2.0K 
 epix.asy 2010-06-14 17:55 398  
 equilateral.asy 2009-06-08 18:38 242  
 equilchord.asy 2010-06-14 17:55 549  
 errorbars.asy 2009-06-08 18:38 912  
 exp.asy 2009-06-08 18:38 202  
 exp3.asy 2010-06-14 17:55 579  
 externalprc.tex 2016-04-07 10:52 343  
 extrudedcontour.asy 2020-03-01 16:10 519  
 fano.asy 2009-06-08 18:38 498  
 fequlogo.asy 2020-03-01 16:10 972  
 fermi.asy 2009-06-08 18:38 727  
 filegraph.asy 2016-04-07 10:52 238  
 filegraph.dat 2009-06-08 18:38 26  
 filesurface.asy 2016-04-07 10:52 971  
 filesurface.dat 2009-06-08 18:38 5.4K 
 fillcontour.asy 2010-05-16 12:38 574  
 fin.asy 2009-06-08 18:38 4.1K 
 fjortoft.asy 2009-06-08 18:38 710  
 floatingdisk.asy 2020-03-01 16:10 581  
 floor.asy 2009-06-08 18:38 502  
 flow.asy 2009-06-08 18:38 604  
 flowchartdemo.asy 2010-05-16 12:38 862  
 fractaltree.asy 2009-06-08 18:38 683  
 functionshading.asy 2009-06-08 18:38 1.2K 
 galleon.asy 2009-09-19 18:02 499  
 gamma.asy 2009-06-08 18:38 440  
 gamma3.asy 2010-06-14 17:55 714  
 generalaxis.asy 2009-06-08 18:38 277  
 generalaxis3.asy 2009-06-08 18:38 376  
 genusthree.asy 2016-04-07 10:52 679  
 genustwo.asy 2016-04-07 10:52 1.1K 
 graphmarkers.asy 2009-06-08 18:38 754  
 grid.asy 2009-06-08 18:38 76  
 grid3xyz.asy 2009-06-08 18:38 426  
 hatch.asy 2009-06-08 18:38 279  
 helix.asy 2009-09-19 18:02 423  
 hierarchy.asy 2009-06-08 18:38 459  
 histogram.asy 2009-06-08 18:38 441  
 hyperboloid.asy 2020-03-04 17:33 315  
 hyperboloidsilhouett..>2012-05-31 17:08 267  
 icon.asy 2009-06-08 18:38 380  
 image.asy 2010-05-16 12:38 401  
 imagecontour.asy 2010-05-16 12:38 872  
 imagehistogram.asy 2009-06-08 18:38 1.1K 
 impact.asy 2009-09-29 08:00 610  
 integraltest.asy 2009-06-08 18:38 605  
 interpolate1.asy 2011-05-28 10:52 4.7K 
 intro.asy 2014-04-27 16:55 25K 
 irregularcontour.asy 2010-05-16 12:38 357  
 join.asy 2009-06-08 18:38 261  
 join3.asy 2010-06-09 17:27 442  
 jump.asy 2009-06-08 18:38 291  
 knots.asy 2009-06-08 18:38 417  
 label3.asy 2010-05-16 12:38 182  
 label3ribbon.asy 2009-09-19 18:02 196  
 label3solid.asy 2009-09-19 18:02 187  
 label3zoom.asy 2020-03-01 16:10 546  
 labelbox.asy 2010-05-16 12:38 264  
 labelsquare.asy 2009-10-02 15:03 121  
 laserlattice.asy 2009-06-08 18:38 1.1K 
 latexusage.tex 2016-04-07 10:52 3.0K 
 latticeshading.asy 2009-06-08 18:38 136  
 layers.asy 2009-09-19 18:02 688  
 leastsquares.asy 2016-04-07 10:52 1.0K 
 leastsquares.dat 2009-06-08 18:38 6.2K 
 legend.asy 2009-06-08 18:38 410  
 lever.asy 2009-09-19 18:02 460  
 limit.asy 2009-06-08 18:38 654  
 lineargraph.asy 2009-06-08 18:38 373  
 lineargraph0.asy 2009-06-08 18:38 366  
 linearregression.asy 2018-04-06 09:21 1.9K 
 lines.asy 2009-06-08 18:38 168  
 linetype.asy 2009-06-08 18:38 416  
 lmfit1.asy 2009-09-19 18:02 1.0K 
 log.asy 2009-06-08 18:38 206  
 log2graph.asy 2009-06-08 18:38 423  
 logdown.asy 2009-06-08 18:38 349  
 loggraph.asy 2013-04-08 12:41 262  
 loggrid.asy 2009-06-08 18:38 382  
 logimage.asy 2009-06-08 18:38 480  
 logo.asy 2009-09-19 18:02 619  
 logo3.asy 2020-03-01 16:10 1.2K 
 logticks.asy 2009-06-08 18:38 314  
 lowint.asy 2009-06-08 18:38 196  
 lowupint.asy 2009-06-08 18:38 659  
 magnetic.asy 2010-06-14 17:55 479  
 makepen.asy 2009-06-08 18:38 293  
 markers1.asy 2009-06-08 18:38 2.6K 
 markers2.asy 2009-06-08 18:38 877  
 markregular.asy 2009-06-08 18:38 833  
 mergeExample.asy 2010-07-05 18:30 1.9K 
 mexicanhat.asy 2009-06-08 18:38 288  
 monthaxis.asy 2009-06-08 18:38 374  
 mosaic.asy 2009-06-08 18:38 5.1K 
 mosquito.asy 2009-09-19 18:02 2.5K 
 multicontour.asy 2009-09-19 18:02 458  
 near_earth.asy 2009-06-08 18:38 1.5K 
 odetest.asy 2010-05-16 12:38 1.2K 
 onecontour.asy 2009-06-08 18:38 115  
 oneoverx.asy 2009-06-08 18:38 309  
 orthocenter.asy 2020-03-01 16:10 861  
 p-orbital.asy 2019-02-28 11:48 643  
 parametricelevation.asy2010-06-14 17:55 254  
 parametricgraph.asy 2013-04-08 12:41 240  
 parametricsurface.asy 2010-06-14 17:55 407  
 partialsurface.asy 2009-06-08 18:38 711  
 partitionExample.asy 2010-07-05 18:30 1.0K 
 pathintersectsurface..>2020-03-01 16:10 419  
 pdb.asy 2020-03-01 16:10 3.3K 
 penfunctionimage.asy 2011-05-28 10:52 498  
 penimage.asy 2009-06-08 18:38 219  
 phase.asy 2009-06-08 18:38 361  
 piicon.png 2020-03-01 16:10 22K 
 pipeintersection.asy 2010-06-14 17:55 362  
 pipes.asy 2020-03-03 15:41 3.8K 
 pixel.pdf 2009-06-08 18:38 2.7K 
 planeproject.asy 2009-06-08 18:38 418  
 planes.asy 2019-02-28 11:48 354  
 polararea.asy 2009-09-19 18:02 930  
 polarcircle.asy 2009-09-19 18:02 628  
 polardatagraph.asy 2010-05-16 12:38 326  
 poster.asy 2010-05-16 12:38 956  
 progrid.asy 2009-06-08 18:38 58  
 projectelevation.asy 2009-09-19 18:02 373  
 projectrevolution.asy 2013-04-08 12:41 438  
 pseudosphere.asy 2012-05-31 17:08 747  
 quartercircle.asy 2009-09-29 08:00 49  
 quilt.asy 2010-07-05 18:30 734  
 rainbow.asy 2009-06-08 18:38 325  
 randompath3.asy 2020-03-03 15:41 78  
 refs.bib 2014-05-17 16:51 1.5K 
 ring.asy 2012-05-31 17:08 141  
 roll.asy 2010-06-14 17:55 182  
 roundpath.asy 2009-06-08 18:38 1.3K 
 sacone.asy 2009-06-08 18:38 445  
 sacone3D.asy 2010-07-04 18:24 288  
 sacylinder.asy 2009-06-08 18:38 400  
 sacylinder3D.asy 2010-07-04 18:24 341  
 saddle.asy 2009-06-08 18:38 157  
 scaledgraph.asy 2009-06-08 18:38 355  
 secondaryaxis.asy 2016-04-07 10:52 821  
 secondaryaxis.csv 2009-06-08 18:38 48K 
 shade.asy 2013-05-18 16:47 66  
 shadedtiling.asy 2009-06-08 18:38 256  
 shadestroke.asy 2009-06-08 18:38 104  
 shellmethod.asy 2020-03-01 16:10 1.0K 
 shellsqrtx01.asy 2010-06-14 17:55 829  
 sin1x.asy 2009-06-08 18:38 327  
 sin3.asy 2010-06-14 17:55 579  
 sinc.asy 2010-06-14 17:55 591  
 sinxlex.asy 2009-06-08 18:38 385  
 slidedemo.asy 2011-05-28 10:52 3.3K 
 slope.asy 2019-02-28 11:48 2.0K 
 slopefield1.asy 2009-06-08 18:38 154  
 smoothelevation.asy 2009-09-19 18:02 520  
 soccerball.asy 2019-04-03 16:33 2.6K 
 spectrum.asy 2009-09-19 18:02 2.3K 
 sphere.asy 2020-03-03 15:41 141  
 spheresilhouette.asy 2009-06-08 18:38 150  
 sphereskeleton.asy 2009-06-08 18:38 165  
 sphericalharmonic.asy 2010-06-14 17:55 376  
 spiral.asy 2009-06-08 18:38 210  
 spiral3.asy 2010-06-14 17:55 426  
 spline.asy 2009-06-08 18:38 618  
 splitpatch.asy 2014-05-17 12:38 2.1K 
 spring.asy 2009-06-08 18:38 671  
 spring0.asy 2009-06-08 18:38 38  
 spring2.asy 2009-06-08 18:38 43  
 sqrtx01.asy 2010-06-14 17:55 674  
 sqrtx01y1.asy 2014-04-21 17:02 579  
 square.asy 2011-05-28 10:52 52  
 star.asy 2009-06-08 18:38 145  
 stereoscopic.asy 2009-09-29 08:00 170  
 stroke3.asy 2010-06-14 17:55 59  
 strokepath.asy 2010-05-16 12:38 315  
 strokeshade.asy 2009-06-08 18:38 168  
 subpictures.asy 2009-06-08 18:38 341  
 superpath.asy 2009-06-08 18:38 123  
 tanh.asy 2009-06-08 18:38 198  
 teapot.asy 2020-03-01 16:10 13K 
 tensor.asy 2010-05-16 12:38 303  
 tetra.asy 2016-04-07 10:52 547  
 textpath.asy 2009-06-08 18:38 312  
 thermodynamics.asy 2009-06-08 18:38 10K 
 threeviews.asy 2019-04-03 16:33 576  
 tile.asy 2009-06-08 18:38 390  
 tiling.asy 2020-03-01 16:10 104  
 torus.asy 2010-07-04 18:24 413  
 transparency.asy 2010-05-16 12:38 246  
 transparentCubes.asy 2020-03-01 16:10 250  
 treetest.asy 2009-06-08 18:38 602  
 trefoilknot.asy 2010-06-14 17:55 589  
 triads.asy 2020-03-01 16:10 969  
 triangle.asy 2009-06-08 18:38 209  
 triangles.asy 2020-03-01 16:10 441  
 triangulate.asy 2009-06-08 18:38 396  
 triceratops.asy 2010-05-16 12:38 251  
 trumpet.asy 2010-06-14 17:55 291  
 truncatedIcosahedron..>2010-06-14 17:55 2.0K 
 tvgen.asy 2013-05-18 16:47 39K 
 twistedtubes.asy 2010-06-14 17:55 885  
 unitcircle.asy 2009-06-08 18:38 322  
 unitcircle3.asy 2009-06-08 18:38 186  
 unitoctant.asy 2020-03-03 15:41 714  
 upint.asy 2009-06-08 18:38 199  
 vectorfield.asy 2009-06-08 18:38 147  
 vectorfield3.asy 2009-06-08 18:38 525  
 vectorfieldsphere.asy 2010-06-14 17:55 351  
 venn.asy 2018-04-06 09:21 626  
 venn3.asy 2010-05-16 12:38 839  
 vertexshading.asy 2020-03-03 15:41 784  
 washer.asy 2010-06-14 17:55 360  
 washermethod.asy 2020-03-01 16:10 1.0K 
 wedge.asy 2010-06-14 17:55 628  
 westnile.asy 2016-04-07 10:52 1.7K 
 westnile.csv 2009-06-08 18:38 4.6K 
 workcone.asy 2020-03-03 15:41 1.0K 
 worksheet.asy 2020-03-01 16:10 1.0K 
 worldmap.asy 2020-03-01 16:10 2.6K 
 worldmap.dat 2020-03-01 16:10 1.2M 
 xsin1x.asy 2010-05-16 12:38 580  
 xstitch.asy 2010-07-05 18:30 3.7K 
 xxsq01.asy 2010-06-14 17:55 743  
 xxsq01x-1.asy 2010-06-14 17:55 868  
 xxsq01y.asy 2010-06-14 17:55 827  
 yingyang.asy 2009-06-08 18:38 223