Index of /latex/texmf-dist/doc/metapost/featpost/example

 NameLast modifiedSizeDescription

 Parent Directory   -  
 38.mp 2013-08-04 17:27 1.1K 
 A131.mp 2013-08-04 17:27 7.8K 
 CAT.mp 2012-04-16 16:46 1.0K 
 DebianSwirlsmallEdit..>2012-04-16 16:46 2.7K 
 EBcrossed.mp 2012-04-16 16:46 1.4K 
 LED.mp 2012-04-16 16:46 1.8K 
 SlowDownNowBitmapSca..>2013-08-04 17:27 18K 
 acmaglev.mp 2011-12-03 09:47 821  
 acoplanv.mp 2012-04-16 16:46 2.5K 
 ahoraesglobal.mp 2011-12-03 09:47 26K 
 aledlogo.mp 2011-12-03 09:47 5.3K 
 allgreatideas.mp 2012-04-16 16:46 10K 
 anglinerigorouscircl..>2011-12-03 09:47 3.3K 
 antimattermeteor.mp 2014-10-10 16:04 1.4K 
 avalzero.mp 2012-04-16 16:46 2.3K 
 badshreeyantra.mp 2012-04-16 16:46 1.7K 
 balllauncher.mp 2014-10-10 16:04 4.2K 
 bananadimmer.mp 2011-12-03 09:47 1.8K 
 beautiful00.mp 2014-10-10 16:04 915  
 bichaepolicia.mp 2013-08-04 17:27 18K 
 brownellips.mp 2011-12-03 09:47 3.6K 
 bstr.mp 2011-12-03 09:47 174  
 bughunt.mp 2011-12-03 09:47 1.2K 
 buildcyclebug.mp 2012-04-16 16:46 7.5K 
 canschemes.mp 2012-04-16 16:46 4.1K 
 cap29res.mp 2012-04-16 16:46 9.4K 
 caratk3edit.mp 2012-04-16 16:46 33K 
 cartaxes.mp 2011-12-03 09:47 630  
 casadopessoal.mp 2013-08-04 17:27 1.6K 
 cellevolve.mp 2012-04-16 16:46 1.7K 
 cinemwork.mp 2014-10-10 16:04 9.2K 
 circlespeedprofile.mp 2013-08-04 17:27 1.0K 
 closingbox.mp 2011-12-03 09:47 1.5K 
 cmykropes.mp 2011-12-03 09:47 6.6K 
 cone.mp 2011-12-03 09:47 936  
 conegetready.mp 2011-12-03 09:47 941  
 conicurv.mp 2011-12-03 09:47 3.2K 
 conoscopy.mp 2013-08-04 17:27 7.2K 
 convergingspirals.mp 2012-04-16 16:46 9.9K 
 crossingline.mp 2011-12-03 09:47 4.0K 
 cruztuga.mp 2012-04-16 16:46 725  
 cubicfacecentered.mp 2011-12-03 09:47 2.6K 
 cubicfigures.mp 2011-12-03 09:47 799  
 cubicstructurefcc.mp 2011-12-03 09:47 1.6K 
 cubicstructures.mp 2011-12-03 09:47 9.3K 
 cylimple.mp 2011-12-03 09:47 1.1K 
 cylinderborders.mp 2014-10-10 16:04 1.4K 
 daliasensor.mp 2011-12-03 09:47 2.0K 
 decorstatement.mp 2012-04-16 16:46 498  
 defaultcmr.mp 2012-04-16 16:46 714  
 deperspective.mp 2011-12-03 09:47 2.5K 
 derivondatriang.mp 2012-04-16 16:46 1.9K 
 diameters.mp 2012-04-16 16:46 898  
 directfonts.mp 2012-04-16 16:46 449  
 doitnow.mp 2011-12-03 09:47 1.0K 
 downloadicon.mp 2011-12-03 09:47 2.1K 
 dreamhouse.mp 2014-10-10 16:04 5.3K 
 durgayantra.mp 2012-04-16 16:46 4.9K 
 eemcsblabla.mp 2011-12-03 09:47 27K 
 electricpotential.mp 2011-12-03 09:47 2.5K 
 electrospiral.mp 2012-04-16 16:46 1.0K 
 ellipticextrusionpre..>2012-04-16 16:46 628  
 ellipticprism.mp 2011-12-03 09:47 1.0K 
 ellipticproperties.mp 2012-04-16 16:46 1.1K 
 elliptictable.mp 2012-04-16 16:46 2.1K 
 ellipticthing.mp 2012-04-16 16:46 1.1K 
 embroncordada.mp 2011-12-03 09:47 1.0K 
 emptylines.mp 2011-12-03 09:47 438  
 equilatrianglelines.mp 2012-04-16 16:46 814  
 equilibriodetorques.mp 2013-08-04 17:27 1.4K 
 esteveslogo.mp 2012-04-16 16:46 864  
 experimental.mp 2011-12-03 09:47 5.2K 
 experimental2Dsetup.mp 2012-04-16 16:46 5.6K 
 f1aula03.mp 2012-04-16 16:46 3.2K 
 f1aula05.mp 2012-04-16 16:46 3.0K 
 fakehole.mp 2011-12-03 09:47 1.3K 
 fallinthewind.mp 2014-10-10 16:04 2.4K 
 featpostlogo.mp 2011-12-03 09:47 419  
 ffcbob.mp 2011-12-03 09:47 2.5K 
 fieldlines.mp 2011-12-03 09:47 1.3K 
 fieldlinesnorma.mp 2011-12-03 09:47 2.4K 
 fieldlinesnormapaper.mp2011-12-03 09:47 4.4K 
 fieldlinesnormapaper..>2013-08-04 17:27 3.1K 
 fis1prex.mp 2011-12-03 09:47 6.4K 
 fis3prex.mp 2011-12-03 09:47 14K 
 fis3prex7.mp 2013-08-04 17:27 4.6K 
 fis3prey.mp 2011-12-03 09:47 4.5K 
 frustum.mp 2011-12-03 09:47 1.1K 
 galvanometro-inducao.mp2011-12-03 09:47 8.3K 
 gausslawframe.mp 2011-12-03 09:47 4.1K 
 geombasic.mp 2011-12-03 09:47 2.2K 
 geomcasq.mp 2011-12-03 09:47 2.2K 
 geometricaverage.mp 2014-10-10 16:04 1.2K 
 geomfiguei.mp 2011-12-03 09:47 2.2K 
 geomfreder.mp 2011-12-03 09:47 3.3K 
 geommine.mp 2012-02-07 15:45 2.9K 
 geomsrinath.mp 2013-08-04 17:27 1.4K 
 gnupost.mp 2012-04-16 16:46 7.6K 
 gnupost3Dlogo.mp 2011-12-03 09:47 3.5K 
 goldenellipse.mp 2012-04-16 16:46 1.6K 
 graphene.mp 2012-01-30 16:48 1.5K 
 graphexample.mp 2011-12-03 09:47 244  
 graphs.mp 2012-04-16 16:46 1.4K 
 halfcirclesfear.mp 2011-12-03 09:47 900  
 hap.mp 2012-04-16 16:46 3.7K 
 heatfromroom.mp 2012-04-16 16:46 2.1K 
 helix.mp 2013-08-04 17:27 518  
 hermitespliknot.mp 2011-12-03 09:47 2.9K 
 hexacylon.mp 2012-04-16 16:46 695  
 hexagonalgrid.mp 2014-10-10 16:04 3.8K 
 hexagonaltrimesh.mp 2011-12-03 09:47 375  
 hiddenlinegraph.mp 2011-12-03 09:47 1.5K 
 hiddensurface.mp 2011-12-03 09:47 3.4K 
 hiddensurfaces.mp 2011-12-03 09:47 1.3K 
 iamsorrykarl.mp 2012-04-16 16:46 2.6K 
 inductionbob.mp 2011-12-03 09:47 2.8K 
 integerbars.mp 2011-12-03 09:47 1.2K 
 integratorfigures.mp 2011-12-03 09:47 3.1K 
 interdigitrodes.mp 2013-08-04 17:27 522  
 intersectorus.mp 2014-10-10 16:04 720  
 intersectprolatesphe..>2013-08-04 17:27 677  
 iplaca.mp 2013-08-04 17:27 737  
 jd44.mp 2012-04-16 16:46 3.2K 
 jdbug.mp 2013-08-04 17:27 395  
 joinedemptylines.mp 2011-12-03 09:47 946  
 keplernewtonfeynman.mp 2014-10-10 16:04 2.9K 
 kindofcube.mp 2011-12-03 09:47 1.9K 
 kindofcuber.mp 2011-12-03 09:47 1.7K 
 kopptrammel.mp 2012-04-16 16:46 771  
 labelconstruct.mp 2011-12-03 09:47 531  
 labelinspace.mp 2011-12-03 09:47 632  
 lamarquejaune.mp 2012-04-16 16:46 2.4K 
 lasermachine.mp 2012-01-30 16:48 548  
 latexboxes.mp 2012-04-16 16:46 520  
 lawofcosines.mp 2012-04-16 16:46 4.1K 
 lcurvature.mp 2011-12-03 09:47 3.0K 
 ledlogo.mp 2012-04-16 16:46 5.6K 
 lgc2refractionEdited.mp2014-10-10 16:04 2.7K 
 loglogpaper.mp 2013-08-04 17:27 2.1K 
 logofontest.mp 2012-04-16 16:46 660  
 lowcostgreenhouse.mp 2014-10-10 16:04 1.8K 
 magneticflux.mp 2011-12-03 09:47 2.7K 
 mainmemtest.mp 2011-12-03 09:47 1.7K 
 manjusha.mp 2012-04-16 16:46 1.5K 
 matricskoc.mp 2011-12-03 09:47 310  
 mce-lng.mp 2012-04-16 16:46 2.6K 
 metalcharge.mp 2011-12-03 09:47 2.5K 
 micostufas.mp 2013-08-04 17:27 1.2K 
 micromu.mp 2012-04-16 16:46 696  
 milimetricpaper.mp 2014-10-10 16:04 1.3K 
 mpfields.mp 2012-04-16 16:46 3.3K 
 mptoolcone.mp 2011-12-03 09:47 1.1K 
 muslimpattern.mp 2012-04-16 16:46 1.7K 
 mypatent.mp 2011-12-03 09:47 7.4K 
 mypatentpieces.mp 2011-12-03 09:47 16K 
 mysquaresectionbar.mp 2011-12-03 09:47 1.1K 
 naoestacionar.mp 2012-04-16 16:46 799  
 naotocanacalote.mp 2013-08-04 17:27 1.6K 
 nembends.mp 2011-12-03 09:47 1.3K 
 nembiaxi.mp 2011-12-03 09:47 1.7K 
 nemdirector.mp 2013-08-04 17:27 2.3K 
 nemquira.mp 2011-12-03 09:47 1.6K 
 nemquirapitch.mp 2011-12-03 09:47 1.9K 
 nemsaddl.mp 2011-12-03 09:47 2.8K 
 nemuniax.mp 2011-12-03 09:47 1.7K 
 newcommunism.mp 2012-04-16 16:46 6.2K 
 newexperimental.mp 2011-12-03 09:47 5.1K 
 nosimples.mp 2012-04-16 16:46 1.7K 
 nosuspension.mp 2012-04-16 16:46 3.8K 
 nsmetica.mp 2011-12-03 09:47 1.6K 
 nulldefectanglexampl..>2012-04-16 16:46 3.2K 
 nurbstobeziern.mp 2011-12-03 09:47 7.3K 
 onebigword.mp 2012-04-16 16:46 394  
 optest.mp 2012-04-16 16:46 1.1K 
 optica.mp 2011-12-03 09:47 7.5K 
 par3Dplotexamples.mp 2011-12-03 09:47 3.4K 
 parabolaonthestage.mp 2014-10-10 16:04 322  
 parafuso.mp 2011-12-03 09:47 3.1K 
 parafusoprojxy.mp 2011-12-03 09:47 1.3K 
 pathernon.mp 2011-12-03 09:47 2.0K 
 pathofstraightline.mp 2011-12-03 09:47 579  
 perspec.mp 2011-12-03 09:47 2.2K 
 photorefer.mp 2011-12-03 09:47 5.4K 
 photoreverse.mp 2011-12-03 09:47 22K 
 pifpaf.mp 2012-04-16 16:46 1.4K 
 pixelgrid.mp 2012-04-16 16:46 861  
 plaintangency.mp 2012-04-16 16:46 2.5K 
 planintersection.mp 2011-12-03 09:47 2.9K 
 planpht.mp 2011-12-03 09:47 7.0K 
 polyhedr.mp 2011-12-03 09:47 3.8K 
 positivecharge.mp 2011-12-03 09:47 654  
 potenciadecicloelipt..>2012-04-16 16:46 948  
 probtodooterr.mp 2012-04-16 16:46 1.7K 
 profaux.mp 2012-04-16 16:46 1.7K 
 project.mp 2014-10-10 16:04 2.1K 
 qap.mp 2012-04-16 16:46 3.0K 
 quartertorus.mp 2012-04-02 17:52 1.8K 
 radiativeforcing.mp 2013-08-04 17:27 5.6K 
 raiodoscirculos.mp 2014-10-10 16:04 2.4K 
 redplanet.mp 2011-12-03 09:47 3.4K 
 reeditedgoodquestion..>2012-04-16 16:46 5.8K 
 resistcircuit.mp 2013-08-04 17:27 1.7K 
 reuleaux.mp 2013-08-04 17:27 752  
 revolipsoid.mp 2011-12-03 09:47 897  
 revolutionparaboloid.mp2014-10-10 16:04 4.5K 
 revolvers.mp 2012-04-02 17:52 5.7K 
 rigorcubo.mp 2011-12-03 09:47 705  
 rigorouscircle.mp 2011-12-03 09:47 1.1K 
 rigorouscone.mp 2011-12-03 09:47 750  
 rigorousdiscSD.mp 2011-12-03 09:47 1.0K 
 rigorousdiscoptions.mp 2011-12-03 09:47 591  
 rigorousfearpath.mp 2011-12-03 09:47 1.3K 
 rmnbob.mp 2011-12-03 09:47 1.1K 
 roadincline.mp 2013-08-04 17:27 1.7K 
 rodarolaremplaninc.mp 2012-04-16 16:46 1.3K 
 ropepatterns.mp 2012-01-30 16:48 701  
 rosadosventos.mp 2014-10-10 16:04 1.3K 
 rotatnlc.mp 2011-12-03 09:47 1.4K 
 rothexagrid.mp 2012-04-16 16:46 1.0K 
 rungekuttasecond.mp 2011-12-03 09:47 2.7K 
 sal.mp 2011-12-03 09:47 2.3K 
 sap.mp 2012-04-16 16:46 4.6K 
 saturn.mp 2011-12-03 09:47 4.5K 
 sfearschem.mp 2011-12-03 09:47 707  
 sharpraytrace.mp 2011-12-03 09:47 2.0K 
 signalvertexSD.mp 2011-12-03 09:47 819  
 simplecar.mp 2011-12-03 09:47 423  
 simplecarparam.mp 2011-12-03 09:47 1.6K 
 simplecenterofmass.mp 2013-08-04 17:27 2.6K 
 simplelens.mp 2013-08-04 17:27 3.0K 
 simplependulum.mp 2013-08-04 17:27 1.2K 
 simplexperiment.mp 2011-12-03 09:47 1.9K 
 sincityredesigned.mp 2012-04-16 16:46 13K 
 slingshot.mp 2011-12-03 09:47 1.9K 
 smC.mp 2011-12-03 09:47 5.0K 
 sniperlogo.mp 2013-08-04 17:27 965  
 solarconcentrator.mp 2014-10-10 16:04 1.6K 
 solardish.mp 2014-10-10 16:04 2.7K 
 some2Dvecs.mp 2012-04-16 16:46 1.8K 
 spaceinvader.mp 2013-08-04 17:27 4.9K 
 spatialhalfsfear.mp 2011-12-03 09:47 470  
 spherample.mp 2011-12-03 09:47 1.0K 
 splineperspective.mp 2013-08-04 17:27 21K 
 splineperspectives.mp 2013-08-04 17:27 7.5K 
 spltwiben.mp 2011-12-03 09:47 1.9K 
 squareanglines.mp 2011-12-03 09:47 247  
 srinathpolineni.mp 2013-08-04 17:27 6.3K 
 stageforthree.mp 2011-12-03 09:47 3.2K 
 statement.mp 2012-04-16 16:46 1.5K 
 statethreelines.mp 2012-04-16 16:46 554  
 steamcamera.mp 2011-12-03 09:47 1.6K 
 strength1defect.mp 2012-04-16 16:46 2.2K 
 symbol.mp 2012-04-16 16:46 2.2K 
 tangency2D.mp 2011-12-03 09:47 1.2K 
 tangencypoint.mp 2011-12-03 09:47 610  
 tdarrow.mp 2011-12-03 09:47 555  
 tdcircarrow.mp 2013-08-04 17:27 528  
 telemira.mp 2012-04-16 16:46 422  
 telheiro.mp 2013-08-04 17:27 2.4K 
 tete.mp 2012-04-16 16:46 341  
 tetrapodes.mp 2011-12-03 09:47 3.7K 
 theHURD.mp 2012-04-16 16:46 8.5K 
 thearchicon.mp 2011-12-03 09:47 1.7K 
 thethreekindsofpersp..>2011-12-03 09:47 6.0K 
 thunderproblem.mp 2012-04-16 16:46 778  
 tiposdetrans.mp 2012-04-16 16:46 1.6K 
 tiposdetransb.mp 2012-04-16 16:46 1.3K 
 tiposdetranst.mp 2012-04-16 16:46 825  
 toro4transit.mp 2013-08-04 17:27 15K 
 torus.mp 2014-10-10 16:04 8.2K 
 torusexperiment.mp 2014-10-10 16:04 5.5K 
 trajectoryline.mp 2011-12-03 09:47 1.9K 
 trebuchet.mp 2014-10-10 16:04 642  
 treecarbonedited.mp 2013-08-04 17:27 49K 
 trianglecenterofmass.mp2012-04-16 16:46 847  
 triangulartrimesh.mp 2011-12-03 09:47 790  
 trig.mp 2012-04-19 11:05 1.6K 
 trigonometry.mp 2012-04-16 16:46 2.4K 
 troncoconedef.mp 2011-12-03 09:47 1.1K 
 tropicalglobe.mp 2013-08-04 17:27 2.8K 
 troysfear.mp 2011-12-03 09:47 3.0K 
 tshirtfig.mp 2011-12-03 09:47 966  
 tuftescatter.mp 2011-12-03 09:47 2.4K 
 twistflat.mp 2011-12-03 09:47 1.4K 
 twistnlc.mp 2011-12-03 09:47 1.4K 
 twistroundbiax.mp 2011-12-03 09:47 1.7K 
 twoDcolision.mp 2014-10-10 16:04 1.5K 
 twocyclestogether.mp 2011-12-03 09:47 3.1K 
 twoholes.mp 2011-12-03 09:47 873  
 twoplustwo.mp 2012-04-16 16:46 1.9K 
 twosolarpanels.mp 2014-10-10 16:04 2.4K 
 twoupcones.mp 2011-12-03 09:47 1.1K 
 ubhtransients.mp 2012-04-16 16:46 3.4K 
 ultraeye.mp 2012-04-16 16:46 354  
 ultraimprovertex.mp 2013-08-04 17:27 1.5K 
 unperfection.mp 2011-12-03 09:47 1.7K 
 unperfectionremoved.mp 2011-12-03 09:47 760  
 vanallenbelt.mp 2011-12-03 09:47 1.2K 
 verygoodcone.mp 2011-12-03 09:47 647  
 wwfpmp.mp 2012-04-16 16:46 14K 
 xcmplaca2buraquads.mp 2012-04-16 16:46 1.6K 
 xraycamera.mp 2011-12-03 09:47 2.7K